The following documents cover some of the key aspects of working practice within the Securities Lending market:
Market Contracts |
doc pdf | Global Master Securities Lending Agreement 2010 (GMSLA 2010 Final Copy) | Jan 2010 |
pdf | Global Master Securities Lending Agreement 2010 (GMSLA 2010 - Copy with changes 2009) | Jan 2010 |
doc pdf | Global Master Securities Lending Agreement 2009(GMSLA 2009) | July 2009 |
doc | Global Master Securities Lending Agreement 2000 (GMSLA 2000) | May 2000 |
pdf | Master Gilt Edged Stock Lending Agreement (GESLA) | April 1996 |
pdf | Overseas Securities Lender's Agreement (OSLA) | Dec 1995 |
Other Industry Documents | | |
pdf | Bank of England's Securities Lending and Repo Committee Stock Borrowing and Lending Code of guidance | July 2009 |
pdf doc | GMSLA 2010 UK Tax Addendum | Jan 2010 |
doc | GMSLA 2009 UK Tax Addendum | July 2009 |
doc | ISLA recommended principles for the use of collateral allocation letters by agent lenders and borrowers | Nov 2007 |
pdf | Irish Financial Services Regulatory Authority UCITS Notice 12 | Apr 2008 |
pdf | Irish Financial Services Regulatory Authority Non UCITS Notice 16.5 (Click here for the full document) | Aug 2003 |
doc | Legal opinion for the 2000 GMSLA - Produced by Clifford Chance | Aug 2000 |
| pdf | Guidance Notes for the 2010 GMSLA- Produced by FreshFields | April 2010 |
doc | Guidance Notes for the 2000 GMSLA - Produced by Clifford Chance | May 2000 |

If you are looking for guidance on the Global Master Repurchase Agreement (GMRA) and associated legal opinions, please click here to be directed to the legal help desk section of the International Capital Market Association’s (ICMA) website.
Other Documents | (Please note that the ALD Working Group section of the website which is accessible to members only includes more detailed and up to date documentation.) |
| | ISLA documentation for EU Agent Lender Disclosure | |
Recommended model for agent lender disclosure in Europe- final paper from ISLA working group
Short summary guides to EU ALD for agent lenders and borrowers. Please see also the US ALD pages on the SIFMA website, which include the file formats for the master and add/delete files http://www.sifma.org/regulatory/ald/html/Guide.html that are identical for US and EU ALD.
| pdf | Appendix 1- Members of the ISLA ALD working group |
| pdf | Appendix 2- Proposed Daily Loan Data File |
| pdf | Appendix 3- Proposed Daily Non-Cash Collateral File |
| pdf | Appendix 4- Proposed Non-Cash Collateral File with Sample Data |
| pdf | Appendix 4- Proposed Loan File with Sample Data |
| pdf | Appendix 5- Proposed DBV Classes |
| pdf | Appendix 6- Proposed Industry Classification Codes |
| pdf | Appendix 7- DTCC Proposal (updated June 2008) |